3 | 3 | 1 | 2 | 6 | 7 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 1 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 00 | Hora: 01 | Hora: 02 | Hora: 03 | Hora: 04 | Hora: 05 | Hora: 06 | Hora: 07 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 08 | Hora: 09 | Hora: 10 | Hora: 11 | Hora: 12 | Hora: 13 | Hora: 14 | Hora: 15 |
Si quieres crear tu propio robot conoce mi perfil personal y consultame para poder ayudarte.
Para mantener el espacio necesario para alojar las estadísticas generadas por el Robot BicingGP puedes ayudarme invitándome a un café.